|
Listing provided by Thomas McPherson, RE/MAX Properties/Hollis
New home to be built 2.39 acre lot, 4 bedroom colonial with attached family room with vaulted ceiling. 2 car garage, propane gas heat, buyers choice of cabinets, countertops and flooring, great opportunity to own a new home. Other plans available.
Property Type(s):
Residential
| Last Updated | 2/7/2012 | Year Built | 2012 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Rockingham |
| Total Parking | 2 |
Schools
| Jr. High School | Londonderry Middle School |
|---|---|
| High School | Londonderry Senior HS |
Additional Details
| Basement | Full, Unfinished |
|---|---|
| Construction | To Be Built |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Exhaust Hood, Range-Gas |
| Exterior | Vinyl |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | Under |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, Cable Internet, Cathedral Ceilings, Dining Area, Eat-in Kitchen, Family Room, Home Warranty, Master BR with BA, Smoke Det-Hdwired w/Batt, Walk-in Closet, Whirlpool Tub |
| List Hub YN | Yes |
| LotDescription | Country Setting, Landscaped, Wooded |
| New Construction Y/N | New Construction |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Public |
| Roof | Shingle-Architectural |
| Sewer | 1000 Gallon, Private, Septic |
| Style | Colonial |
| Tax Amount | 0 |
| Tax Reduction Y/N | No |
| Tax Year | 2012 |
| Water CF | Drilled Well, Private |
| WaterHeater | Gas-Lp/Bottle |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Slater to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/20/12 9:07 AM PDT
